Features and Benefits:
+ 304 stainless headband: corrosion resistance, heat resistance, good oxidation resistance, excellent weld ability.
+ Unique shell design guarantee offer high noise reduction rating.
+ Light weight, comfortable & effective ear muff range.
+ Wide cushion for comfort.
+ Suitable for Loud Machinery Power tools, Loud Music, Noise places.
EN 352-3:2002 SNR 28dB
| SNR-value | H-value | M-value | L-value |
| 28dB | 30dB | 26dB | 20dB |
| Frequency [ Hz ] | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Sound attenuation Mf [ dB ] | 16.7 | 19.8 | 27.1 | 35.3 | 35.5 | 31.3 | 31.0 |
| Standard deviation Sf [ dB ] | 3.0 | 2.7 | 3.4 | 3.6 | 3.2 | 3.5 | 3.8 |
| APV Mf - Sf [ dB ] | 13.7 | 17.0 | 23.7 | 31.7 | 32.3 | 27.8 | 27.2 |
