Folding Headband Features and Benefits:
+ Padded headband and ear cups for extended comfort.
+ Stainless steel wire for easy personalized fit adjustment.
+ Generous space inside cup to help the ears breathe thus improving comfort. + Professional earmuffs for durability and reliability.
+ Available in high visibility colors.
EN 352-1:2002
SNR 24dB
SNR 24dB
ANSI S3. 19-1974 Noise Reduction Rate
NRR 19dB
| Frequency [ Hz ] | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Sound attenuation Mf [ dB ] | - | 10.7 | 13.5 | 22.5 | 32.4 | 33.0 | 36.3 | 32.9 |
| Standard deviation Sf [ dB ] | - | 2.6 | 2.4 | 4.0 | 4.5 | 3.9 | 3.3 | 3.9 |
| APV Mf - Sf [ dB ] | - | 8.1 | 11.1 | 18.5 | 27.9 | 29.2 | 33.0 | 29.0 |
| SNR = 24 dB | H = 30 dB | M = 22 dB | L = 14 dB |
| SNRm = 26.5dB | Hm = 33.3dB | Mm = 24.0dB |
Lm = 16.1dB
|
| SNR = 2.3dB | H₁ = 3.2dB | M₁ = 2.5dB | L₁ = 2.1dB |
