| Tables Model No | Tables Length | Tables Height | Tables Width | Tables Weight | Tables Yellow Stripe | Tables Cable Channel Width | Tables Cable Channel Height | Tables Number of Holes |
| TH-SP-21 | 500MM | 32MM | 600MM | 9KG | EPDM rubber molded | No channel | No channel | 4 |
| TH-SP-22 | 500MM | 50MM | 900MM | 15KG | EPDM rubber molded | 35MM | 25MM | 4 |
| TH-SP-26 | 1830MM | 50MM | 300MM | 20KG | EPDM rubber molded | 35MM | 25MM | 4 |
| Tables Model No | Tables Length | Tables Height | Tables Width | Tables Weight | Tables Yellow Stripe | Tables Cable Channel Width | Tables Cable Channel Height | Tables Number of Holes |
| TH-SP-21 | 500MM | 32MM | 600MM | 9KG | EPDM rubber | No channel | No channel | 6 |
| TH-SP-22 | 500MM | 50MM | 900MM | 15KG | molded | 35MM | 25MM | 6 |
