Folding Headband
Features and Benefits:
+ Padded headband and ear cups for extended comfort.
+ Stainless steel wire for easy personalized fit adjustment.
+ Professional earmuffs for durability and reliability.
+ Available in high visibility colors.
+ Customized water transfer printing pattern on muff cups are optional.
EN 352-1:2020 SNR 27dB
ANSI S2, 10-1974
Noise Reduction Rate NRR 21dB
AS/NZS 1270:2002
SLC(80)=25.8dB CLASS 5
| Frequency [ Hz ] | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 |
| Sound attenuation Mf [ dB ] | 14.6 | 15.5 | 22.9 | 30.7 | 34.4 | 41.5 | 41.0 |
| Standard deviation Sf [ dB ] | 3.2 | 2.1 | 1.8 | 2.3 | 2.8 | 3.0 | 2.7 |
| APV Mf - Sf [ dB ] | 11.4 | 13.3 | 21.1 | 28.4 | 31.5 | 38.5 | 38.3 |
| SNR = 27dB | H = 33dB | M = 24dB | L = 17dB |
| SNRm = 28.3dB | Hm = 35.0dB | Mm - 25.4dB |
Lm = 18.7dB
|
| SNRs 1.3dB | H = 1.9dB | Ms - 1.2dB |
Le = 1.8dB
|
